PRODUCT FEATURES
Bluetooth Wireless Audio
Stream audio from your iPhone, iPad, Android smartphone / tablet, laptop, and other multimedia devices without getting bogged down by cables.
Ultrawide Dispersion
With proprietary tower speaker driver architecture, enjoy an ultrawide horizontal sound dispersion of up to 120° without the need for complicated multiple speaker setups.
Epic Sound
Incredible bass from the 8" subwoofer. Feedback-resistant design. Powerful 800-watt (peak) Class D integrated amplifier unit with protection circuits against overcurrent, overheating and short-circuiting, LD Systems LECC digital signal processing, and a built-in 4-channel mixer.
Grand Videoke Tested
This speaker system is performance tested by our team and is guaranteed to provide the best audio performance with your Grand Videoke system. Experience sound that's as if you're at your own live on-stage concert that can't be matched by most speaker systems in the market.
SPECIFICATIONS | LD Systems MAUI 5 |
---|---|
Product Type | PA Complete Systems |
Color | Black |
Max SPL (Continuous) | 114 dB |
Max SPL (Peak) | 120 dB |
Frequency Response | 50 - 20,000 Hz |
Dispersion (H x V) | 120° x 20° |
Overall Height | 1,985 mm |
Other Features | 4-Channel Mixer, Bluetooth, DSP-based Signal Processing |
WOOFER CHARACTERISTICS | |
Woofer Dimensions | 8" (203.2 mm) |
Woofer Magnet | Ferrite |
Woofer Brand | Custom-made |
Woofer Voice Coil | 2" (50.8 mm) |
Cabinet Construction | Bass Reflex |
Cabinet Material | ABS Plastic |
Subwoofer Dimensions | 305 mm W x 405 mm H x 395 mm D |
MID/HI SYSTEM | |
Midrange Size | 4 x 3" (4 x 76.2 mm) |
Midrange Magnet | Neodymium |
Midrange Brand | Custom-made |
Midrange Voice Coil | 1" (25.4 mm) |
Mid/Hi System Impedenace | 4 ohms |
Loudspeaker Inputs | 1 |
Speaker Input Connections | Custom-made Multipin |
Mid/Hi Cabinet Construction | Closed |
Mid/Hi System Cabinet Material | ABS Plastic |
Mid/Hi System Dimensions | 82 mm W x 535 mm H x 105 mm D |
AMPLIFIER MODULE | (Integrated in Subwoofer) |
Amplifier | Class D |
Amplifier System Output (RMS) | 200 W |
Amplifier System Output (Peak) | 800 W |
Protection Circuits | DSP-based Multiband Limiter, Over-current, Short Circuit, Thermal Overload |
Cooling | Convection |
Controls | BT Level, BT Pairing, Limiter, Line Level, Main Level, Mic Level, MP3/Hi-Z Level, Sub Level |
Indicators | On, Protect (Protection Circuit Engaged), Signal |
Operating Voltage | 100-120 V AC, 50-60 Hz / 200-240 V AC, 50-60 Hz (Switching Power Supply, Automatic Conversion) |
Line Inputs | 2 x Stereo |
Line Input Connectors | 6.3 mm Jack, XLR |
Mic Inputs | 1 |
Mic Input Connectors | 6.3 mm Jack, XLR |
MP3 Inputs | 1 |
MP3 Input Connectors | 3.5 mm Jack |
Hi-Z Inputs | 1 |
Hi-Z Input Connectors | 6.3 mm Jack |
Loudspeaker Outputs | 1 |
Speaker Output Connections | Custom-made Multipin |
DSP CHARACTERISTICS | |
Bit Depth AD/DA Converter | 24 / 24-bit |
Internal Sampling Frequency | 48 kHz |
Frequently Bought Together
LD Systems Professional Speakers are performance tested and certified with Grand Videoke systems. This synergy brings you the best possible sound that is comparable to a real concert experience at the comfort of your home.