
PRODUCT FEATURES
Bluetooth Wireless
Stream audio from your iPhone, iPad, Android smartphone / tablet, laptop, and other multimedia devices without getting bogged down by cables.
Modular Design
The CURV 500® AVS system comes with 2 stackable satellite cubes (one for left channel, one for right channel) mounted on LD Systems's versatile SmartLink® adapters. Each SmartLink® adapter allows users to stack up to 6 satellite cubes (additional satellites sold separately) for an even more powerful sound experience.
Epic Sound
The stackable satellite cubes, only 12 x 12 cm in size, are equipped with LD System's own WaveAhead® technology; one 4" and three 1" drivers provide a coherent and extremely detailed playback with high pressure and dynamics. The 10" bass-reflex subwoofer with Class D power amplifier represents the core of the CURV 500® system.
Grand Videoke Tested
This speaker system is performance tested by our team and is guaranteed to provide the best audio performance with your Grand Videoke system. Experience sound that's as if you're at your own live on-stage concert that can't be matched by most speaker systems in the market.
SPECIFICATIONS | LD Systems CURV 500 AVS |
---|---|
Product Type | PA Complete Systems |
Type | Active |
Color | Black |
Number of Array Satellites | 2 |
Number of SmartLink Adapters | 2 |
Number of Subwoofers | 1 |
Max SPL (Continuous) | 116 dB |
Max SPL (Peak) | 122 dB |
Frequency Response | 47 - 20,000 Hz |
Dispersion (H x V) | 110° Horizontal, 10° Vertical (Each Satellite) |
RMS | Subwoofer: 300 W, Array Satellites: 2 x 160 W |
Peak Power | Subwoofer: 1,200 W, Array Satellites: 2 x 640 W |
Amplifier | Class D |
Protection Circuits | DSP-based Multiband Limiter, Overload, Protection Circuit, Thermal Overload |
Weight | 22.8 kg |
Accessories (Included) | 2 x Speaker Cable with Terminal Block, CURV 500 CABLE 2 (3 m), Power Cord |
SUBWOOFER | |
Low/Mid Driver Dimensions | 10" |
Woofer Size | 254 mm |
Cabinet Construction | Bass Reflex |
Cabinet Material | Plywood |
Cabinet Surface | PA Painting |
Subwoofer Dimensions | 325 mm W x 383 mm H x 491 mm D |
Subwoofer Weight | 16.5 kg |
Subwoofer Features | 16 DFX Presets, 3 Ergonomic Handles, 4 Channel Mixer, 4 System DSP Presets, Bluetooth, Threaded Flange M20 |
ARRAY SATELLITES | |
Mid/Hi System | MF: 1 x 4" / HF: 3 x 1" with WaveAhead® Technology |
Array Satellite Features | Internal Crossover, Metal Grille, WaveAhead® Technology |
Array Satellite Material | Die-Cast Aluminum |
Array Satellite Surface | Powder Coated |
Array Satellite Dimensions | 122 mm W x 122 mm H x 122 mm D |
Array Satellite Weight | 1.7 kg |
SMARTLINK® ADAPTER | |
SmartLink® Adapter Features | 2 x 16 mm Pole Mount Socket, 2x M6 Thread for Optional Wall Mount |
SmartLink® Adapter Connectors | 1 x Speakon-compatible, 1x Phoenix |
SmartLink® Adapter Material | Die-cast Aluminum |
SmartLink® Adapter Surface | Powder Coated |
SmartLink® Adapter Dimensions | 122 mm W x 57 mm H x 122mm D |
SmartLink® Adapter Weight | 0.6 kg |
Frequently Bought Together
LD Systems Professional Speakers are performance tested and certified with Grand Videoke systems. This synergy brings you the best possible sound that is comparable to a real concert experience at the comfort of your home.