
PRODUCT FEATURES
Bluetooth Wireless Audio
Stream audio from your iPhone, iPad, Android smartphone / tablet, laptop, and other multimedia devices without getting bogged down by cables.
Ultrawide Dispersion
With proprietary tower speaker driver architecture and tweeters developed with Boundary Element Method (BEM), enjoy an ultrawide horizontal sound dispersion of up to 120° without the need for complicated multiple speaker setups.
Epic Sound
The DynX® DSP technology from LD Systems provides top-class performance each time and the highest level of freedom from distortion. It includes a feedback-resistant design, a multiband limiter which protects against overloading, an EQ, a compressor and a 3-way-crossover with run time correction.
Grand Videoke Tested
This speaker system is performance tested by our team and is guaranteed to provide the best audio performance with your Grand Videoke system. Experience sound that's as if you're at your own live on-stage concert that can't be matched by most speaker systems in the market.
SPECIFICATIONS | LD Systems MAUI 11 G2 |
---|---|
Product Type | PA Complete Systems |
Color | Black |
Weight | 24.9 kg |
Max SPL (Peak) | 124 dB |
Frequency Response | 50 - 20,000 Hz |
Dispersion (H x V) | 120° x 20° |
Overall Height | 2,030 mm |
WOOFER CHARACTERISTICS | |
Woofer Dimensions | 3 x 6.5" (3 x 165.1 mm) |
Woofer Magnet | Ferrite |
Woofer Brand | Custom-made |
Woofer Voice Coil | 1.5" (38.1 mm) |
Cabinet Construction | Bass Reflex |
Cabinet Material | 15 mm Plywood |
Cabinet Surface | Texture Paint |
Subwoofer Dimensions | 285 mm W x 650 mm H x 373 mm D |
Subwoofer Weight | 16.9 kg |
MID/HI SYSTEM | |
Midrange Size | 8 x 3" (8 x 76.2 mm) |
Midrange Magnet | Ferrite |
Midrange Brand | Custom-made |
Midrange Voice Coil | 1" (25.4 mm) |
Horn | WaveGuide |
Tweeter Dimensions | 2 x 1" (2 x 25.4 mm) |
Loudspeaker Inputs | 1 |
Speaker Input Connections | Custom-made Multipin |
Mid/Hi Cabinet Construction | Closed |
Mid/Hi System Cabinet Material | Aluminum |
Mid/Hi System Cabinet Surface | HD Coating |
Mid/Hi System Dimensions | 96 mm W x 620/730 mm H x 104 mm D |
Mid/Hi System Weight | 5.4 / 2.6 kg |
AMPLIFIER MODULE | (Integrated in Subwoofer) |
Amplifier | Class D |
Amplifier System Output (RMS) | 500 W |
Amplifier System Output (Peak) | 1,000 W |
Protection Circuits | DC Protection, Multiband Limiter, Short Circuit, Thermal Overload |
Cooling | Convection |
Operating Temperature | 0 - 40 °C |
Humidity Range | 10% to 80% (non-condensing) |
Controls | Bluetooth Switch, Hi-Z Level, Line Level, Main Level, Mono/Stereo Switch, MP3/Bluetooth Level, Power, Sub Level |
Indicators | Limit, Mono, On, Protect (Protection Circuit Engaged), Setup, Signal, Stereo |
Power Connector | IEC Power Cable |
Operating Voltage | 100-120 V AC, 50-60 Hz / 200-240 V AC, 50-60 Hz (Automatic Switching) |
Power Consumption | 0 W Off / 11 W On / 600 W Max |
Line Inputs | 2 x Stereo |
Line Input Connectors | RCA, XLR/6.3 mm Jack |
Line Outputs | 1 x Direct Out |
Line Output Connectors | XLR |
Mic Inputs | 1 |
Mic Input Connectors | XLR/6.3 mm Jack |
MP3 Inputs | 1 |
MP3 Input Connectors | 3.5 mm Jack |
Hi-Z Inputs | 1 |
Hi-Z Input Connectors | 6.3 mm Jack |
Loudspeaker Outputs | 1 |
Speaker Output Connections | Custom-made Multipin |
DSP CHARACTERISTICS | |
Bit Depth AD/DA Converter | 24-bit |
Internal Sampling Frequency | 48 kHz |
Signal/Noise Ratio | 100 dB |
Frequently Bought Together
LD Systems Professional Speakers are performance tested and certified with Grand Videoke systems. This synergy brings you the best possible sound that is comparable to a real concert experience at the comfort of your home.