
PRODUCT FEATURES
Bluetooth + TrueWireless Stereo™ Pairing
The use of aptX™ and AAC coding ensures high-definition full bandwidth audio over Bluetooth® with a range of 70 m (230 ft.), and the integration of TrueWireless Stereo™ technology enables wireless stereo sound from two MAUI® P900 with up to 40 m (130 ft.) distance between left and right channel systems.
Ultrawide Dispersion
The MAUI® P900 incorporates both SonicGuide® waveguide technology and WaveAhead® tweeter arrangement to deliver a coherent wavefront. Combining 140° dispersion on the horizontal axis and tightly focused vertical dispersion, the system provides an ultra-long throw and even coverage.
Epic Sound
LD System's DynX® 24-bit digital processing results in detailed, dynamic sound reproduction that remains distortion-free even at the highest volume levels. With a total of 50 neodymium transducers and 1,400 watts RMS of class D power, this groundbreaking column system delivers a maximum sound pressure of 131 dB and 42 to 20,000 Hz frequency response.
Grand Videoke Tested
This speaker system is performance tested by our team and is guaranteed to provide the best audio performance with your Grand Videoke system. Experience sound that's as if you're at your own live on-stage concert that can't be matched by most speaker systems in the market.
MODEL | LD Systems MAUI P900 Porsche Design |
---|---|
Product Type | PA Complete Systems |
Type | Active |
Color | Graphite Black |
Max SPL (Continuous) | 121 dB |
Max SPL (Peak) | 131 dB |
Frequency Response | 42 - 20,000 Hz |
Dispersion (H x V) | 140 x 15 ° |
Total Height | 2,173 mm |
Weight | 46 kg |
Features | Bluetooth Audio Streaming, DSP-based Signal Processing, Excellent Sound Dispersion, Mono/Stereo Application |
SUBWOOFER | |
Woofer Dimensions | 2 x 10" |
Woofer Size | 2 x 254 mm |
Woofer Magnet | Neodymium |
Woofer Brand | Custom-made |
Woofer Voice Coil | 3" (76.2 mm) |
Cabinet Construction | Bass Reflex |
Housing Material | 15 mm Plywood |
Cabinet Surface | HD coated aluminum, multi-layer mesh (cloth) |
Subwoofer Dimensions | 400 mm W x 745 mm H x 470 mm D |
Subwoofer Weight | 30.6 kg |
MID/HI SYSTEM | |
Midrange Size | 16 x 2.8" (16 x 71.1 mm) |
Midrange Magnet | Neodymium |
Midrange Brand | Custom-made |
Midrange Voice Coil | 0.75" (20 mm) |
Tweeter Dimensions | 32 x 1" (25.4 mm) |
Tweeter Magnet | Neodymium |
Tweeter Brand | Custom-made |
Tweeter Voice Coil | 1" (25.4 mm) |
Wave Guide | SonicGuide® Technology |
MF/HF Transducer Arrangement | Patented WaveAhead® Technology |
Loudspeaker Inputs | 1 |
Speaker Input Connections | Custom-made Multipin |
Cabinet Construction Mid/High | Closed |
Mid/Hi System Cabinet Material | Aluminum |
Mid/Hi System Cabinet Surface | HD coated aluminum, multi-layer mesh (cloth) |
Mid/Hi System Width | 157 mm |
Mid/Hi System Height | 1,428 (2 x 714) mm |
Mid/Hi System Depth | 91 mm |
Mid/Hi System Weight | 2 x 7.7 kg |
AMPLIFIER MODULE | (Integrated in subwoofer) |
Amplifier | 3 x Class D |
System Output (RMS) | 1,400 W |
System Output (Peak) | 2,800 W |
Protection Circuits | DC protection, Multiband limiter, short circuit, thermal protection |
Cooling | Convection |
Controls | Bluetooth HOLD TO LINK button, Bluetooth STEREO LINK button, Main Level, Power On/Off, Sub Level |
Indicators | Bluetooth, Bluetooth STEREO LINK, Limit, Power, Protect (Protection Circuit Engaged), Signal |
Mains Connector | IEC Power Cable (Included) |
Operating Voltage | 100-120 V AC, 50-60 Hz / 200-240 V AC, 50-60 Hz (Automatic Conversion), Switching Power Supply |
Power Consumption | 0 W Off / 11 W On / 1,000 W Max |
Operating Temperature | 0-40 °C |
Relative Humidity | 10% - 80% |
Line Inputs | 1 x Stereo |
Line Input Connectors | Neutrik XLR |
Line Outputs | 1 x Stereo Thru |
Line Output Connectors | Neutrik XLR |
Number of Speaker Outputs | 1 |
Loudspeaker Output Connectors | Custom-made Multipin |
Bluetooth Standard | A2DP |
Bluetooth Audio Decoder | AAC, aptX, SBC |
DSP CHARACTERISTICS | |
Bit Depth AD/DA Converter | 24-bit |
Sampling Frequency | 48 kHz |
Signal-to-Noise Ratio | 106 dB |
Frequently Bought Together
LD Systems Professional Speakers are performance tested and certified with Grand Videoke systems. This synergy brings you the best possible sound that is comparable to a real concert experience at the comfort of your home.